Session Start | Sundays | Mondays | Tuesdays | Wednesdays | Thursdays | Fridays | Saturdays |
---|---|---|---|---|---|---|---|
05:00 | Full | Full | Full | Full | Full | Full | Full |
06:00 | Full | 10 Aug | Full | Full | Full | Full | Full |
07:00 | Full | Full | Full | Full | Full | Full | Full |
08:00 | Full | Full | Full | Full | 20 Aug 27 Aug | Full | Full |
09:00 | Full | Full | 11 Aug | Full | Full | Full | Full |
10:00 | Full | Full | Full | Full | Full | Full | Full |
11:00 | Full | Full | Full | Full | 27 Aug | Full | Full |
12:00 | Full | Full | Full | Full | Full | Full | Full |
13:00 | Full | Full | Full | Full | Full | Full | Full |
14:00 | Full | Full | Full | Full | Full | Full | Full |
15:00 | Full | Full | Full | Full | Full | Full | Full |
16:00 | Full | Full | Full | Full | Full | Full | Full |
17:00 | Full | Full | Full | 19 Aug | Full | Full | Full |
18:00 | Full | 24 Aug | 25 Aug | Full | 27 Aug | Full | Full |
19:00 | 16 Aug | Full | Full | Full | Full | Full | Full |
20:00 | 23 Aug | 17 Aug 24 Aug | Full | 12 Aug | Full | Full | 22 Aug |
21:00 | Full | 03 Aug | Full | Full | Available | Full | 01 Aug 15 Aug 22 Aug |
22:00 | Full | Full | 04 Aug 18 Aug | Available | Full | Full | 01 Aug 15 Aug 22 Aug |
23:00 | Full | Full | Full | Full | Full | Full | Full |
Rackheath Pool Ltd, Registered in England Company Number 1219790
Pool Address: Green Lane West, Rackheath, NR13 6LT.
Registered Office 66 North Quay, Great Yarmouth, NR30 1HE