Session Start | Sundays | Mondays | Tuesdays | Wednesdays | Thursdays | Fridays | Saturdays |
---|---|---|---|---|---|---|---|
05:00 | Full | Full | Full | Full | Full | Full | Full |
06:00 | Full | Full | Full | Available | Full | Full | Full |
07:00 | Full | 10 Aug | Full | Full | Full | Full | Full |
08:00 | Full | Full | Available | Full | 06 Aug 13 Aug 20 Aug | Full | Full |
09:00 | Full | 17 Aug | Full | Full | Full | Full | Full |
10:00 | Full | Full | Full | Full | Full | Full | Full |
11:00 | Full | Full | 11 Aug 18 Aug | Full | 06 Aug 13 Aug 20 Aug | Full | Full |
12:00 | Full | Full | 18 Aug | Full | Full | 21 Aug | 22 Aug |
13:00 | Full | Full | Full | Full | Full | 14 Aug 21 Aug | Full |
14:00 | Full | 03 Aug 17 Aug | 18 Aug | 19 Aug | Full | Full | Full |
15:00 | Full | Full | Full | 12 Aug 19 Aug | Full | Full | Full |
16:00 | Full | 10 Aug | 04 Aug 18 Aug | Full | Full | 14 Aug 21 Aug | Full |
17:00 | Full | Full | 04 Aug 18 Aug | 19 Aug | 20 Aug | Full | 22 Aug |
18:00 | Full | 10 Aug | Full | Full | 06 Aug 13 Aug 20 Aug | 07 Aug 21 Aug | Full |
19:00 | Full | Full | Full | Full | Full | Full | 01 Aug 15 Aug |
20:00 | Full | 03 Aug 17 Aug | Available | Full | Full | Full | 22 Aug |
21:00 | Full | 03 Aug | Full | Full | Available | Full | Available |
22:00 | Full | Full | 04 Aug 18 Aug | Available | 30 Jul | 31 Jul | Available |
23:00 | Full | Full | Full | Full | Full | Full | Full |
Rackheath Pool Ltd, Registered in England Company Number 1219790
Pool Address: Green Lane West, Rackheath, NR13 6LT.
Registered Office 66 North Quay, Great Yarmouth, NR30 1HE