Session Start | Sundays | Mondays | Tuesdays | Wednesdays | Thursdays | Fridays | Saturdays |
---|---|---|---|---|---|---|---|
05:00 | Full | Full | Full | Full | Full | Full | Full |
06:00 | Full | Full | Full | Full | Full | Full | Full |
07:00 | Full | Full | Full | Full | Full | Full | Full |
08:00 | Full | Available | Full | 29 Apr | Full | Full | Full |
09:00 | Full | 27 Apr | Full | 06 May 20 May | 30 Apr 14 May | Full | Full |
10:00 | Full | Available | Full | 29 Apr 13 May | Full | Full | Full |
11:00 | Full | Available | 28 Apr 12 May | Available | Full | Full | Full |
12:00 | Full | Available | 28 Apr | 06 May 20 May | Full | Full | 02 May 16 May |
13:00 | Full | 04 May 18 May | Available | Available | Full | Full | Full |
14:00 | Full | Available | 28 Apr 05 May 19 May | Available | Available | Full | 02 May 09 May 16 May |
15:00 | Full | Full | Available | Full | Available | Full | 02 May 16 May |
16:00 | Full | Full | 28 Apr 12 May | Full | Available | Full | Full |
17:00 | Full | Full | 28 Apr 12 May | Full | Full | Full | Full |
18:00 | Full | Full | Full | Full | Full | 22 May | Full |
19:00 | Full | Full | Full | Available | 30 Apr | Full | 02 May 16 May |
20:00 | Full | Full | 28 Apr | Full | Available | Full | Available |
21:00 | Available | Full | Full | 29 Apr | Full | Full | Full |
22:00 | Full | Full | 28 Apr 12 May | Full | 30 Apr | Full | Available |
23:00 | Full | Full | Full | Full | Full | Full | Full |
Rackheath Pool Ltd, Registered in England Company Number 1219790
Pool Address: Green Lane West, Rackheath, NR13 6LT.
Registered Office 66 North Quay, Great Yarmouth, NR30 1HE