Session Start | Sundays | Mondays | Tuesdays | Wednesdays | Thursdays | Fridays | Saturdays |
---|---|---|---|---|---|---|---|
05:00 | Full | Full | Full | Full | Full | Full | Full |
06:00 | Full | Full | Full | Full | Full | Full | Full |
07:00 | Full | Full | Full | Full | Full | Full | Full |
08:00 | Full | Available | Full | Full | Full | Full | Full |
09:00 | Full | Full | Full | 03 Jun 17 Jun | 28 May 11 Jun | Full | Full |
10:00 | Full | Available | Full | 27 May 10 Jun | Full | Full | Full |
11:00 | Full | Available | 26 May 09 Jun | Available | Full | Full | Full |
12:00 | Full | Available | Full | 03 Jun 17 Jun | Full | Full | 30 May 13 Jun |
13:00 | Full | Full | Available | Available | Full | Full | Full |
14:00 | Full | Available | 02 Jun 16 Jun | Available | 28 May | Full | 30 May |
15:00 | Full | Full | Available | Full | Available | Full | 30 May |
16:00 | Full | Full | 26 May 09 Jun | Full | 04 Jun 18 Jun | Full | Full |
17:00 | Full | Full | 26 May 09 Jun | Full | Full | Full | Full |
18:00 | Full | Full | Full | Full | Full | Full | Full |
19:00 | Full | Full | Full | Available | Full | Full | 30 May 13 Jun |
20:00 | 31 May 14 Jun | Full | Full | Full | Available | Full | Available |
21:00 | Available | Full | Full | Full | Full | Available | Full |
22:00 | Full | Full | 26 May 09 Jun | Full | Full | Full | Available |
23:00 | Full | Full | Full | Full | Full | Full | Full |
Rackheath Pool Ltd, Registered in England Company Number 1219790
Pool Address: Green Lane West, Rackheath, NR13 6LT.
Registered Office 66 North Quay, Great Yarmouth, NR30 1HE