Session Start | Sundays | Mondays | Tuesdays | Wednesdays | Thursdays | Fridays | Saturdays |
---|---|---|---|---|---|---|---|
05:00 | Full | Full | Full | Full | Full | Full | Full |
06:00 | Full | Full | Full | Full | Full | Full | Full |
07:00 | Full | 03 Aug 10 Aug | Full | Full | Full | Full | Full |
08:00 | Full | Available | 04 Aug 11 Aug 18 Aug | 29 Jul 12 Aug | Available | Available | Full |
09:00 | Full | 03 Aug 10 Aug 17 Aug | Full | 29 Jul | Full | Full | Full |
10:00 | Full | 10 Aug 17 Aug | Full | 19 Aug | Full | Full | Full |
11:00 | Full | Full | 18 Aug | 12 Aug 19 Aug | Full | Full | Full |
12:00 | Full | Full | 11 Aug 18 Aug | Full | Full | Full | Full |
13:00 | Full | 03 Aug 10 Aug 17 Aug | 28 Jul 04 Aug | 29 Jul 12 Aug | Available | Full | Full |
14:00 | 09 Aug | 03 Aug 17 Aug | 18 Aug | 12 Aug 19 Aug | Full | Full | Full |
15:00 | Full | Full | 04 Aug 18 Aug | 12 Aug 19 Aug | Full | Full | Full |
16:00 | Full | 10 Aug | 04 Aug 18 Aug | Full | Full | Full | Full |
17:00 | Full | 27 Jul | 04 Aug 18 Aug | 19 Aug | 20 Aug | Full | Full |
18:00 | Full | 10 Aug | Full | Full | 06 Aug 13 Aug 20 Aug | Full | Full |
19:00 | 16 Aug | Full | 04 Aug 18 Aug | Full | Full | Full | Available |
20:00 | 09 Aug | Available | Available | Full | Full | Full | Full |
21:00 | Available | 03 Aug | Full | Full | Available | Full | Available |
22:00 | 26 Jul | Full | 04 Aug 18 Aug | Full | 30 Jul | Full | Available |
23:00 | Full | Full | Full | Full | Full | Full | Full |
Rackheath Pool Ltd, Registered in England Company Number 1219790
Pool Address: Green Lane West, Rackheath, NR13 6LT.
Registered Office 66 North Quay, Great Yarmouth, NR30 1HE