Session Start | Sundays | Mondays | Tuesdays | Wednesdays | Thursdays | Fridays | Saturdays |
---|---|---|---|---|---|---|---|
05:00 | Full | Full | Full | Full | Full | Full | Full |
06:00 | Full | Full | Full | 22 Apr | 23 Apr | 24 Apr | Full |
07:00 | Full | Full | Full | 22 Apr | 23 Apr | Full | Full |
08:00 | 26 Apr | Available | Full | 22 Apr 29 Apr | 23 Apr | Full | Full |
09:00 | Full | 27 Apr | Full | 22 Apr 06 May | 23 Apr 30 Apr 14 May | Full | Full |
10:00 | Full | Available | Full | 22 Apr 29 Apr 13 May | 23 Apr | Full | Full |
11:00 | Full | Available | Full | Available | 23 Apr | Full | Full |
12:00 | 26 Apr | Available | Full | 22 Apr 06 May | 23 Apr | Full | 02 May 16 May |
13:00 | Full | 04 May 18 May | Available | Available | 23 Apr | Full | Full |
14:00 | Full | Available | Full | Available | Available | Full | Available |
15:00 | Full | Full | Available | 22 Apr | Available | Full | 02 May 16 May |
16:00 | 26 Apr | Full | Full | 22 Apr | Available | Full | Full |
17:00 | Full | Full | Full | 22 Apr | 23 Apr | Full | Full |
18:00 | Full | Full | Full | 22 Apr | 23 Apr | Full | Full |
19:00 | 26 Apr | Full | Full | Available | 23 Apr 30 Apr | Full | 25 Apr 02 May 16 May |
20:00 | 03 May 17 May | Full | Full | 22 Apr | Available | Full | Available |
21:00 | Available | Full | Full | 22 Apr 29 Apr | 23 Apr | Full | 25 Apr |
22:00 | 26 Apr | Full | Full | 22 Apr | 23 Apr 30 Apr | Full | Available |
23:00 | Full | Full | Full | Full | Full | Full | Full |
Rackheath Pool Ltd, Registered in England Company Number 1219790
Pool Address: Green Lane West, Rackheath, NR13 6LT.
Registered Office 66 North Quay, Great Yarmouth, NR30 1HE