Session Start | Sundays | Mondays | Tuesdays | Wednesdays | Thursdays | Fridays | Saturdays |
---|---|---|---|---|---|---|---|
05:00 | Full | Full | Full | Full | Full | Full | Full |
06:00 | Full | Full | 24 Mar 31 Mar 07 Apr | Full | Full | Full | Full |
07:00 | Full | 23 Mar 30 Mar 06 Apr | Full | Full | Full | Full | Full |
08:00 | 29 Mar | 23 Mar 30 Mar | Full | Available | 19 Mar 26 Mar | Full | Full |
09:00 | 22 Mar | 23 Mar | Full | Full | 19 Mar | 20 Mar | Full |
10:00 | Full | Full | Full | Full | Full | Full | Full |
11:00 | Full | Full | 24 Mar 31 Mar | Available | Full | Full | Full |
12:00 | Full | 23 Mar 30 Mar 13 Apr | Full | Full | Full | Full | Full |
13:00 | Full | Full | 24 Mar 31 Mar 07 Apr | Available | 26 Mar | Full | 28 Mar |
14:00 | 22 Mar 05 Apr | 23 Mar 13 Apr | 14 Apr | Full | Available | Full | Full |
15:00 | Full | Full | 24 Mar 31 Mar | Full | 19 Mar 26 Mar 09 Apr | Full | 04 Apr |
16:00 | 29 Mar 12 Apr | Full | 31 Mar 14 Apr | Full | 02 Apr 09 Apr | 20 Mar 27 Mar | 21 Mar 04 Apr |
17:00 | Full | Full | Full | Full | 26 Mar 09 Apr | Full | Full |
18:00 | 29 Mar | Full | Full | Full | 26 Mar | 20 Mar 10 Apr | 21 Mar |
19:00 | 12 Apr | 30 Mar | 14 Apr | Full | Full | Full | 28 Mar 11 Apr |
20:00 | Full | 30 Mar | 24 Mar | Full | Available | 20 Mar 27 Mar | 04 Apr |
21:00 | Full | Full | Full | Full | Full | Full | Available |
22:00 | Full | Full | 31 Mar 14 Apr | Full | Full | Full | Available |
23:00 | Full | Full | Full | Full | Full | Full | Full |
Rackheath Pool Ltd, Registered in England Company Number 1219790
Pool Address: Green Lane West, Rackheath, NR13 6LT.
Registered Office 66 North Quay, Great Yarmouth, NR30 1HE