Session Start | Sundays | Mondays | Tuesdays | Wednesdays | Thursdays | Fridays | Saturdays |
---|---|---|---|---|---|---|---|
05:00 | Full | Full | Full | Full | Full | Full | Full |
06:00 | Full | Full | Full | Full | 14 May | 15 May | Full |
07:00 | Full | Full | Full | Full | 14 May | 15 May | Full |
08:00 | Full | Available | Full | Full | 14 May | 15 May | Full |
09:00 | Full | Full | Full | Full | 14 May 28 May | Full | Full |
10:00 | Full | Available | Full | Full | 14 May | Full | Full |
11:00 | Full | Available | 26 May 09 Jun | Available | 14 May | Full | Full |
12:00 | Full | Available | Full | Full | 14 May | Full | 16 May 30 May |
13:00 | Full | 18 May 01 Jun | Available | Available | 14 May | Full | Full |
14:00 | Full | Available | 19 May 02 Jun | Available | 14 May 21 May 28 May | Full | 16 May 30 May |
15:00 | Full | Full | Available | Full | Available | Full | 16 May 30 May |
16:00 | Full | Full | 26 May 09 Jun | Full | Available | Full | Full |
17:00 | Full | Full | 26 May 09 Jun | Full | 14 May | Full | Full |
18:00 | Full | Full | Full | Full | 14 May | 22 May | Full |
19:00 | Full | Full | Full | Available | 14 May | Full | 16 May 30 May |
20:00 | 17 May 31 May | Full | Full | Full | Available | Full | Available |
21:00 | Available | Full | Full | Full | 14 May | Full | Full |
22:00 | Full | Full | 26 May 09 Jun | Full | 14 May | Full | Available |
23:00 | Full | Full | Full | Full | Full | Full | Full |
Rackheath Pool Ltd, Registered in England Company Number 1219790
Pool Address: Green Lane West, Rackheath, NR13 6LT.
Registered Office 66 North Quay, Great Yarmouth, NR30 1HE