Session Start | Sundays | Mondays | Tuesdays | Wednesdays | Thursdays | Fridays | Saturdays |
---|---|---|---|---|---|---|---|
05:00 | Full | Full | Full | Full | Full | Full | Full |
06:00 | Full | Full | Full | Full | 09 Apr | 10 Apr | Full |
07:00 | Full | Full | Full | Full | 09 Apr | 10 Apr | Full |
08:00 | 12 Apr 26 Apr | Available | Full | Full | 09 Apr | 10 Apr | Full |
09:00 | 19 Apr | 13 Apr 20 Apr 27 Apr | Full | Full | 09 Apr 16 Apr 30 Apr | 17 Apr | Full |
10:00 | 19 Apr | Available | Full | Full | 09 Apr | 17 Apr | Full |
11:00 | Full | Available | 14 Apr 28 Apr | Available | 09 Apr | Full | Full |
12:00 | 12 Apr 19 Apr 26 Apr | Available | 14 Apr 21 Apr 28 Apr | Full | 09 Apr | Full | 18 Apr 02 May |
13:00 | Full | 13 Apr 20 Apr 04 May | Available | Available | 09 Apr | Full | Full |
14:00 | 12 Apr | Available | Available | Available | Available | Full | Available |
15:00 | Full | Full | Available | Full | Available | Full | 18 Apr 02 May |
16:00 | 12 Apr 26 Apr | Full | 14 Apr 28 Apr | Full | Available | Full | 11 Apr |
17:00 | Full | Full | 14 Apr 21 Apr 28 Apr | Full | 09 Apr 23 Apr | Full | Full |
18:00 | Full | 13 Apr | Full | Full | 09 Apr | 10 Apr | Full |
19:00 | 12 Apr 26 Apr | Full | 14 Apr | Available | Available | Full | Available |
20:00 | 19 Apr 03 May | Full | 14 Apr 21 Apr 28 Apr | Full | Available | Full | Available |
21:00 | Available | Full | Full | Full | 09 Apr | 10 Apr | 11 Apr 18 Apr 25 Apr |
22:00 | 12 Apr 19 Apr 26 Apr | Full | 14 Apr 28 Apr | Full | Available | Full | Available |
23:00 | Full | Full | Full | Full | Full | Full | Full |
Rackheath Pool Ltd, Registered in England Company Number 1219790
Pool Address: Green Lane West, Rackheath, NR13 6LT.
Registered Office 66 North Quay, Great Yarmouth, NR30 1HE