Session Start | Sundays | Mondays | Tuesdays | Wednesdays | Thursdays | Fridays | Saturdays |
---|---|---|---|---|---|---|---|
05:00 | Full | Full | Full | Full | Full | Full | Full |
06:00 | 10 May | Full | Full | 06 May | 07 May | 08 May | 09 May |
07:00 | 10 May | Full | Full | 06 May | 07 May | 08 May | 09 May |
08:00 | 10 May | Available | Full | 06 May | 07 May | 08 May | 09 May |
09:00 | 10 May | Full | Full | 06 May 20 May | 07 May 14 May 28 May | 08 May | 09 May |
10:00 | Full | Available | Full | 06 May 13 May 27 May | 07 May | 08 May | 09 May |
11:00 | Full | Available | Full | Available | 07 May | 08 May | 09 May |
12:00 | Full | Available | Full | 06 May 20 May | 07 May | 08 May | 09 May 16 May 30 May |
13:00 | Full | 18 May 01 Jun | Available | Available | 07 May | Full | 09 May |
14:00 | Full | Available | Full | Available | Available | Full | 09 May 16 May 30 May |
15:00 | Full | Full | Available | 06 May | Available | 08 May | 09 May 16 May 30 May |
16:00 | Full | Full | Full | 06 May | Available | 08 May | 09 May |
17:00 | Full | Full | Full | 06 May | 07 May | 08 May | 09 May |
18:00 | Full | Full | Full | 06 May | 07 May | 08 May 22 May | 09 May |
19:00 | Full | Full | Full | Available | 07 May | 08 May | 09 May 16 May 30 May |
20:00 | 17 May 31 May | Full | Full | 06 May | Available | 08 May | Available |
21:00 | Available | Full | Full | 06 May | 07 May | 08 May | 09 May |
22:00 | Full | Full | Full | 06 May | 07 May | 08 May | Available |
23:00 | Full | Full | Full | Full | Full | Full | Full |
Rackheath Pool Ltd, Registered in England Company Number 1219790
Pool Address: Green Lane West, Rackheath, NR13 6LT.
Registered Office 66 North Quay, Great Yarmouth, NR30 1HE