Session Start | Sundays | Mondays | Tuesdays | Wednesdays | Thursdays | Fridays | Saturdays |
---|---|---|---|---|---|---|---|
05:00 | Full | Full | Full | Full | Full | Full | Full |
06:00 | Full | Full | Full | Full | Full | Full | Full |
07:00 | Full | Full | Full | Full | Full | Full | Full |
08:00 | Full | Available | Full | Full | Full | Full | Full |
09:00 | Full | Full | Full | 06 May 20 May | 14 May 28 May | Full | Full |
10:00 | Full | Available | Full | 13 May 27 May | Full | Full | Full |
11:00 | Full | Available | 12 May 26 May | Available | Full | Full | Full |
12:00 | Full | Available | Full | 06 May 20 May | Full | Full | 16 May 30 May |
13:00 | Full | Full | Available | Available | Full | Full | Full |
14:00 | Full | Available | 05 May 19 May | Available | Available | Full | 09 May 16 May 30 May |
15:00 | Full | Full | Available | Full | Available | Full | 16 May 30 May |
16:00 | Full | Full | 12 May 26 May | Full | Available | Full | Full |
17:00 | Full | Full | 12 May 26 May | Full | Full | Full | Full |
18:00 | Full | Full | Full | Full | Full | 22 May | Full |
19:00 | Full | Full | Full | Available | Full | Full | 16 May 30 May |
20:00 | 17 May 31 May | Full | Full | Full | Available | Full | Available |
21:00 | Available | Full | Full | Full | Full | Full | Full |
22:00 | Full | Full | 12 May 26 May | Full | Full | Full | Available |
23:00 | Full | Full | Full | Full | Full | Full | Full |
Rackheath Pool Ltd, Registered in England Company Number 1219790
Pool Address: Green Lane West, Rackheath, NR13 6LT.
Registered Office 66 North Quay, Great Yarmouth, NR30 1HE