Session Start | Sundays | Mondays | Tuesdays | Wednesdays | Thursdays | Fridays | Saturdays |
---|---|---|---|---|---|---|---|
05:00 | Full | Full | Full | Full | Full | Full | Full |
06:00 | 05 Apr | 06 Apr | 07 Apr | Full | Full | Full | 04 Apr |
07:00 | 05 Apr | 06 Apr | Full | 08 Apr | 09 Apr | Full | Full |
08:00 | 05 Apr 12 Apr 26 Apr | Available | Full | Available | Full | Full | 04 Apr |
09:00 | 05 Apr 19 Apr | Available | Full | 08 Apr 22 Apr | 16 Apr 30 Apr | Full | 04 Apr |
10:00 | 05 Apr 19 Apr | Available | 07 Apr | 15 Apr 29 Apr | 09 Apr | Full | 04 Apr |
11:00 | 05 Apr | Available | 14 Apr 28 Apr | Available | Full | Full | 04 Apr |
12:00 | Available | Available | Available | 08 Apr 22 Apr | Full | Full | 04 Apr 18 Apr |
13:00 | 05 Apr | 06 Apr 13 Apr 20 Apr | Available | Available | Full | Full | 04 Apr |
14:00 | 05 Apr 12 Apr | Available | Available | Available | Available | Full | Available |
15:00 | 05 Apr | Full | Available | Full | Available | Full | 04 Apr 18 Apr |
16:00 | 05 Apr 12 Apr 26 Apr | Full | 07 Apr 14 Apr 28 Apr | Full | Available | Full | 04 Apr 11 Apr |
17:00 | 05 Apr | Full | Available | 08 Apr | 09 Apr 23 Apr | Full | 04 Apr |
18:00 | 05 Apr | 06 Apr 13 Apr | Full | 08 Apr 22 Apr | 09 Apr | Full | 04 Apr |
19:00 | 05 Apr 12 Apr 26 Apr | Full | 14 Apr | Available | Available | Full | Available |
20:00 | 05 Apr 19 Apr | Full | Available | Full | Available | Full | Available |
21:00 | Available | Full | Full | Available | Full | Full | Available |
22:00 | Available | Full | 07 Apr 14 Apr 28 Apr | 08 Apr | Available | Full | Available |
23:00 | Full | Full | Full | Full | Full | Full | Full |
Rackheath Pool Ltd, Registered in England Company Number 1219790
Pool Address: Green Lane West, Rackheath, NR13 6LT.
Registered Office 66 North Quay, Great Yarmouth, NR30 1HE